B/C | Pontypool Cons B | Six In Hand A | B/C | ||
---|---|---|---|---|---|
Martyn Perrin | 1 | 0 | Michael Harvey | ||
Stefan Hale | 0 | 1 | Simon Edmund | ||
Scott Haines | 0 | 1 | Paul Lees | ||
Luke Fraser | 1 | 0 | Shane Beckett | ||
Matt Taylor Stefan Hale |
1 | 0 | Paul Whitcut Simon Edmund |
||
Martyn Perrin | 1 | 0 | Paul Whitcut | ||
Luke Fraser | 0 | 1 | Simon Edmund | ||
Stefan Hale | 1 | 0 | Paul Lees | ||
Matt Taylor | 1 | 0 | Michael Harvey | ||
Matt Taylor Scott Haines |
1 | 0 | Shane Beckett Michael Harvey |
||
Final score | 7 | 3 | |||
Previous match Six In Hand A 4-6 Pontypool Cons B |