Goodes B | 8 | 2 | Goodes A |
Blinkin Owl A | 7 | 3 | The Halfway |
Cwmbran Workmans | 5 | 5 | Skippys Bar |
The Waterloo B | 4 | 6 | The Waterloo A |
Oakfield | 8 | 2 | Llanyrafon Social Club A |
Pontypool Workmans | 7 | 3 | Redz A |
The Halfway | 3 | 7 | Goodes B |
Skippys Bar | 7 | 3 | Blinkin Owl A |
The Waterloo A | 0 | 10 | Cwmbran Workmans |
Llanyrafon Social Club A | 9 | 1 | The Waterloo B |
Redz A | 7 | 3 | Oakfield |
Goodes A | 2 | 8 | Pontypool Workmans |
Goodes B | 3 | 7 | Skippys Bar |
Blinkin Owl A | 8 | 2 | The Waterloo A |
Cwmbran Workmans | 7 | 3 | Llanyrafon Social Club A |
The Waterloo B | 4 | 6 | Redz A |
Oakfield | 4 | 6 | Pontypool Workmans |
The Halfway | 6 | 4 | Goodes A |
The Waterloo A | 7 | 3 | Goodes B |
Llanyrafon Social Club A | 7 | 3 | Blinkin Owl A |
Redz A | 5 | 5 | Cwmbran Workmans |
Pontypool Workmans | 9 | 1 | The Waterloo B |
Goodes A | 2 | 8 | Oakfield |
Skippys Bar | 4 | 6 | The Halfway |
Goodes B | 1 | 9 | Llanyrafon Social Club A |
Blinkin Owl A | 6 | 4 | Redz A |
Cwmbran Workmans | 6 | 4 | Pontypool Workmans |
The Waterloo B | 5 | 5 | Oakfield |
The Halfway | 4 | 6 | The Waterloo A |
Skippys Bar | 7 | 3 | Goodes A |
Redz A | 9 | 1 | Goodes B |
Pontypool Workmans | 7 | 3 | Blinkin Owl A |
Oakfield | 3 | 7 | Cwmbran Workmans |
Goodes A | 7 | 3 | The Waterloo B |
Llanyrafon Social Club A | 6 | 4 | The Halfway |
The Waterloo A | 5 | 5 | Skippys Bar |
Goodes B | 2 | 8 | Pontypool Workmans |
Blinkin Owl A | 9 | 1 | Oakfield |
Cwmbran Workmans | 10 | 0 | The Waterloo B |
The Halfway | 6 | 4 | Redz A |
Skippys Bar | 2 | 8 | Llanyrafon Social Club A |
The Waterloo A | 5 | 5 | Goodes A |
Oakfield | 6 | 4 | Goodes B |
The Waterloo B | 6 | 4 | Blinkin Owl A |
Goodes A | 4 | 6 | Cwmbran Workmans |
Pontypool Workmans | 6 | 4 | The Halfway |
Redz A | 5 | 5 | Skippys Bar |
Llanyrafon Social Club A | 8 | 2 | The Waterloo A |
Goodes B | 1 | 9 | The Waterloo B |
Blinkin Owl A | 6 | 4 | Cwmbran Workmans |
The Halfway | 8 | 2 | Oakfield |
Skippys Bar | 3 | 7 | Pontypool Workmans |
The Waterloo A | 1 | 9 | Redz A |
Llanyrafon Social Club A | 7 | 3 | Goodes A |
Cwmbran Workmans | 7 | 3 | Goodes B |
Goodes A | 4 | 6 | Blinkin Owl A |
The Waterloo B | 10 | 0 | The Halfway |
Oakfield | 7 | 3 | Skippys Bar |
Pontypool Workmans | 10 | 0 | The Waterloo A |
Redz A | 6 | 4 | Llanyrafon Social Club A |
Goodes B | 4 | 6 | Blinkin Owl A |
The Halfway | 7 | 3 | Cwmbran Workmans |
Skippys Bar | 4 | 6 | The Waterloo B |
The Waterloo A | 5 | 5 | Oakfield |
Llanyrafon Social Club A | 4 | 6 | Pontypool Workmans |
Redz A | 9 | 1 | Goodes A |
No matches. |
No matches. |
Goodes A | 6 | 4 | Goodes B |
Skippys Bar | 2 | 8 | Cwmbran Workmans |
The Waterloo A | 2 | 8 | The Waterloo B |
Llanyrafon Social Club A | 6 | 4 | Oakfield |
Redz A | 2 | 8 | Pontypool Workmans |
Blinkin Owl A | Skippys Bar | ||
Cwmbran Workmans | 8 | 2 | The Waterloo A |
The Waterloo B | 4 | 6 | Llanyrafon Social Club A |
Oakfield | 6 | 4 | Redz A |
Pontypool Workmans | 8 | 2 | Goodes A |
Skippys Bar | 5 | 5 | Goodes B |
The Waterloo A | 7 | 3 | Blinkin Owl A |
Llanyrafon Social Club A | 6 | 4 | Cwmbran Workmans |
Redz A | 5 | 5 | The Waterloo B |
Pontypool Workmans | 7 | 3 | Oakfield |
Goodes B | 6 | 4 | The Waterloo A |
Blinkin Owl A | 4 | 6 | Llanyrafon Social Club A |
Cwmbran Workmans | 7 | 3 | Redz A |
The Waterloo B | 1 | 9 | Pontypool Workmans |
Oakfield | 8 | 2 | Goodes A |
Llanyrafon Social Club A | Goodes B | ||
Redz A | Blinkin Owl A | ||
Pontypool Workmans | Cwmbran Workmans | ||
Oakfield | The Waterloo B | ||
Goodes A | Skippys Bar |
Goodes B | Redz A | ||
Blinkin Owl A | Pontypool Workmans | ||
Cwmbran Workmans | Oakfield | ||
The Waterloo B | Goodes A | ||
Skippys Bar | The Waterloo A |
Pontypool Workmans | Goodes B | ||
Oakfield | Blinkin Owl A | ||
The Waterloo B | Cwmbran Workmans | ||
Llanyrafon Social Club A | Skippys Bar | ||
Goodes A | The Waterloo A |
Goodes B | Oakfield | ||
Blinkin Owl A | The Waterloo B | ||
Cwmbran Workmans | Goodes A | ||
Skippys Bar | Redz A | ||
The Waterloo A | Llanyrafon Social Club A |
The Waterloo B | Goodes B | ||
Cwmbran Workmans | Blinkin Owl A | ||
Pontypool Workmans | Skippys Bar | ||
Redz A | The Waterloo A | ||
Goodes A | Llanyrafon Social Club A |
Goodes B | Cwmbran Workmans | ||
Blinkin Owl A | Goodes A | ||
Skippys Bar | Oakfield | ||
The Waterloo A | Pontypool Workmans | ||
Llanyrafon Social Club A | Redz A |
Blinkin Owl A | Goodes B | ||
The Waterloo B | Skippys Bar | ||
Oakfield | The Waterloo A | ||
Pontypool Workmans | Llanyrafon Social Club A | ||
Goodes A | Redz A |
No matches. |
No matches. |