Winter League 2022

« Prev   Next »

Matrix for Division 1
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Pontnewydd Wmc B   5-5 6-4 7-3 7-3 8-2 5-5 5-5 5-5 5-5 4-6
 2. Six In Hand B 3-7   7-3 8-2 5-5 5-5 5-5 1-9 3-7 3-7 3-7
 3. Blinkin Owl A 7-3 4-6   6-4 5-5 7-3 3-7 4-6 2-8 6-4 2-8
 4. Cwrt Henllys (St Joes) 08-Mar 4-6 5-5   5-5 7-3 4-6 2-8 6-4 6-4 5-5
 5. Pilcs 7-3 4-6 8-2 5-5   7-3 5-5 6-4 4-6 6-4 5-5
 6. Pontypool Cons A 1-9 5-5 5-5 5-5 7-3   6-4 2-8 7-3 7-3 4-6
 7. Six In Hand A 2-8 5-5 7-3 5-5 5-5 6-4   3-7 2-8 2-8 6-4
 8. Woodland Road A 6-4 3-7 5-5 7-3 9-1 6-4 6-4   6-4 5-5 5-5
 9. Croesyceiliog Cricket Club 9-1 7-3 6-4 7-3 7-3 5-5 6-4 5-5   7-3 6-4
10. Redz 2-8 2-8 3-7 0-10 5-5 7-3 01-Mar 2-8 2-8   4-6
11. Bye 1  
12. Pontnewyyd Wmc A 7-3 4-6 4-6 8-2 4-6 5-5 7-3 5-5 3-7 8-2  

RedsealSW version 4.1.0.F on 23/03/2023 at 18:44:34