Pos | Team | P | HW | AW | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Croesyceiliog Cricket Club | 8 | 4 | 3 | 1 | 0 | 56 | 24 | 32 | 25 |
2. | Six In Hand B | 8 | 3 | 2 | 1 | 2 | 48 | 32 | 16 | 22 |
3. | Halfway Cwmbran | 8 | 2 | 1 | 1 | 4 | 38 | 42 | -4 | 15 |
4. | Oakfield A | 8 | 2 | 0 | 0 | 6 | 30 | 50 | -20 | 10 |
5. | Waterloo B | 8 | 1 | 0 | 1 | 6 | 28 | 52 | -24 | 8 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Croesyceiliog Cricket Club | 1. | W W D - W W W W - W |
8 |
2. | Six In Hand B | 2. | W - D L W W - L W W |
6 |
3. | Halfway Cwmbran | 3. | L L W W - L W D L - |
3 |
Waterloo B | 5. | - L L L L - L D W L |
3 | |
5. | Oakfield A | 4. | L W - W L L L - L L |
0 |