Pos | Team | P | HW | AW | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Blinkin Owl B | 8 | 3 | 3 | 0 | 2 | 47 | 33 | 14 | 21 |
2. | Cwmbran Workmans | 8 | 3 | 2 | 1 | 2 | 46 | 34 | 12 | 19 |
3. | Royal Oak | 8 | 1 | 2 | 2 | 3 | 40 | 40 | 0 | 15 (-1) |
4. | Six In Hand A | 8 | 1 | 1 | 2 | 4 | 34 | 46 | -12 | 13 |
5. | Dorallt | 8 | 1 | 0 | 1 | 6 | 33 | 47 | -14 | 11 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Cwmbran Workmans | 2. | L L W W - D W W W - |
7 |
2. | Blinkin Owl B | 1. | W - W L W W - W L W |
6 |
3. | Royal Oak | 3. | W W L - D D L L - W |
3 |
4. | Six In Hand A | 4. | L W - D D L L - W L |
2 |
Dorallt | 5. | - L L D L - W L L L |
2 |