Pos | Team | P | HW | AW | D | L | F | A | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | St Joe's | 8 | 3 | 3 | 2 | 0 | 53 | 27 | 26 | 24 |
2. | Tredegar Cons (newport) | 8 | 3 | 2 | 2 | 1 | 48 | 32 | 16 | 21 |
3. | Pontypool Cons | 8 | 2 | 2 | 2 | 2 | 44 | 36 | 8 | 19 |
4. | Blinkin Owl A | 8 | 1 | 1 | 0 | 6 | 31 | 49 | -18 | 10 |
5. | Goodes B | 8 | 0 | 0 | 0 | 8 | 24 | 56 | -32 | 6 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Tredegar Cons (newport) | 2. | W W D L - W W W D - |
7 |
2. | St Joe's | 1. | W - W W W W - W D D |
6 |
3. | Pontypool Cons | 3. | - W D W L - W L W D |
5 |
4. | Blinkin Owl A | 4. | L L - L W L L - L W |
2 |
5. | Goodes B | 5. | L L L - L L L L - L |
0 |